| Number | Name | Grade | Position | Shots | Height | Weight |
|---|---|---|---|---|---|---|
| 22 | Richard Alter | 12 | D | R | 6' | 160 |
| 6 | Dane Brunett * C | 12 | F | R | 6' | 150 |
| 30 | Patrick Cason | 12 | G | R | 5' 6'' | 135 |
| 24 | Daiven Chawan | 9 | D | R | 5' 5'' | 115 |
| 28 | Tanner Elmore | 10 | G | 5' 9'' | 121 | |
| 27 | JT Feeney * C | 12 | D | L | 6' 2'' | 230 |
| 55 | Joe Feeney | 11 | F | R | 5' 11'' | 145 |
| 3 | Dominick Granda | 11 | F | R | 5' 7'' | 140 |
| 35 | B J Jarnagin | 9 | G | R | 5' 10'' | 125 |
| 21 | Nicholas Layne | 9 | F | R | 5' 11'' | 140 |
| 77 | Nathan Lee | 10 | D | R | 6' | 142 |
| 66 | Shane Liddell | 10 | F | R | 5' 3'' | 135 |
| 11 | Christopher Marti | 10 | D | R | 5' 7'' | 117 |
| 15 | Zak McGrath | 10 | F | R | 5' 2'' | 115 |
| 10 | Connor McKenzie | 9 | F | L | 5' 10'' | 140 |
| 20 | AJ Peckich | 10 | F | L | 5' 10'' | 150 |
| 14 | Daniel Ramsey | 12 | D | R | 5' 11'' | 145 |
| 16 | Stephen Reaves | 12 | F | R | 6' 1'' | 190 |
| 26 | Tyler Richardson * C | 11 | F | R | 6' 1'' | 175 |
| 19 | A J Rittler | 11 | F | L | 5' 11'' | 145 |
| 25 | Nick Thornber | 11 | D | R | 6' 1'' | 160 |
| 23 | Alec Tucker | 9 | F | R | 5' 4'' | 120 |
| 4 | Zach Turner | 11 | F | R | 5' 7'' | 150 |
| 44 | Hunter Wilhoite | 10 | F | R | 6' 1'' | 190 |
| 5 | Kyle Ziesig | 9 | F | R | 5' 4'' | 115 |
| Coaches: |
|
Chris Morris - Head Coach Brian Richardson - Assistant Michael Robinson - Coach |
| Managers: |
|
Andrew Rittler - Brentwood High School Ice Hockey Todd Richardson - BHS Team Coordinator Sally Richardson - Team Manager Chad Trask - Equipment Manager Todd Richardson - Bhs Team Coordinator Mark Liddell - GNASH Alternate Rep |
| * C - Captain |